RWH - Div 1-1 (basketball). Matchup 5 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 1-1

 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Evan Mobley 585 116 237 48.9 65 111 58.6 25 151 66 19 28 322
2 Mikal Bridges 528 93 182 51.1 22 29 75.9 36 69 71 31 18 244
3 Alperen Sengun 517 113 233 48.5 75 101 74.3 17 140 102 17 13 318
4 Michael Porter Jr. 494 133 273 48.7 57 67 85.1 49 114 48 12 3 372
5 Ryan Rollins 478 115 222 51.8 25 33 75.8 40 58 96 22 4 295
6 Stephon Castle 415 77 155 49.7 59 85 69.4 12 76 98 22 5 225
7 Kyle Kuzma 334 63 134 47 32 43 74.4 12 48 26 10 5 170
8 Bub Carrington 303 27 74 36.5 10 14 71.4 15 42 41 8 1 79
9 Kentavious Caldwell-Pope 278 38 94 40.4 20 21 95.2 14 26 39 6 2 110
10 Naji Marshall 163 23 47 48.9 19 28 67.9 5 34 16 4 2 70
11 Max Christie 93 16 31 51.6 3 6 50 7 13 12 1 0 42
12 Sam Merrill 82 16 30 53.3 2 3 66.7 11 11 4 1 1 45
13 Reed Sheppard 70 11 29 37.9 4 5 80 5 11 13 2 2 31
14 Svi Mykhailiuk 50 8 17 47.1 0 0 0 4 4 6 1 0 20
15 Tim Hardaway Jr. 48 5 14 35.7 1 2 50 3 2 0 2 0 14
16 Brook Lopez 31 7 11 63.6 0 0 0 0 3 0 1 2 14
17 Harrison Barnes 31 3 8 37.5 2 2 100 2 2 2 2 0 10
18 Alex Caruso 30 3 9 33.3 0 0 0 2 2 3 2 1 8
19 Kris Dunn 30 2 4 50 1 2 50 1 5 3 2 1 6
20 Khris Middleton 27 4 7 57.1 5 5 100 1 5 2 1 0 14
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Deni Avdija 545 125 272 46 113 135 83.7 37 107 86 10 12 400
2 Donovan Mitchell 544 168 326 51.5 92 111 82.9 64 80 85 23 6 492
3 Immanuel Quickley 538 95 203 46.8 35 45 77.8 43 80 102 23 1 268
4 Kevin Durant 506 116 239 48.5 88 100 88 24 67 46 14 9 344
5 Davion Mitchell 419 56 109 51.4 16 26 61.5 15 37 105 15 0 143
6 Ausar Thompson 319 61 121 50.4 19 39 48.7 4 68 35 20 8 145
7 Jakob Poeltl 261 48 65 73.8 19 37 51.4 0 73 21 6 6 115
8 Aaron Gordon 249 62 111 55.9 34 39 87.2 23 50 9 8 3 181
9 Donte DiVincenzo 248 38 90 42.2 21 25 84 23 34 26 8 5 120
10 Brandin Podziemski 189 27 63 42.9 10 12 83.3 13 30 16 9 2 77
11 Jock Landale 152 28 47 59.6 6 10 60 9 29 11 7 2 71
12 Zach Edey 76 13 20 65 9 9 100 1 30 5 3 6 36
13 Goga Bitadze 66 7 11 63.6 13 15 86.7 0 20 2 3 5 27
14 Josh Minott 41 3 16 18.7 4 6 66.7 2 14 4 2 1 12
15 Keon Ellis 27 4 10 40 2 2 100 2 2 0 2 1 12
16 Egor Demin 25 4 6 66.7 0 0 0 2 4 3 0 0 10
17 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 2
18 Jay Huff 12 2 4 50 0 0 0 1 3 0 0 2 5
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Lauri Markkanen 573 158 328 48.2 96 107 89.7 56 98 34 17 8 468
2 Keyonte George 552 116 267 43.4 104 112 92.9 33 63 115 16 4 369
3 Jerami Grant 455 86 185 46.5 90 106 84.9 35 55 38 14 6 297
4 Mark Williams 329 66 104 63.5 39 50 78 0 111 13 19 12 171
5 Jalen Suggs 311 62 119 52.1 38 42 90.5 25 50 60 20 6 187
6 LaMelo Ball 307 72 183 39.3 42 48 87.5 26 66 93 13 1 212
7 De'Andre Hunter 290 61 128 47.7 35 40 87.5 21 44 29 8 2 178
8 Royce O'Neale 222 25 62 40.3 1 2 50 21 41 21 7 0 72
9 Derik Queen 174 35 73 47.9 26 33 78.8 1 50 32 7 8 97
10 Walker Kessler 155 26 37 70.3 14 20 70 6 54 15 7 9 72
11 Lonzo Ball 130 13 35 37.1 4 5 80 11 23 32 7 2 41
12 Jaylin Williams 103 8 27 29.6 2 3 66.7 6 26 11 1 4 24
13 Jordan Clarkson 54 8 15 53.3 4 5 80 3 6 5 0 1 23
14 Mitchell Robinson 53 2 5 40 1 6 16.7 0 26 3 0 1 5
15 Ronald Holland II 38 6 13 46.2 3 3 100 1 7 5 2 0 16
16 Goga Bitadze 30 3 5 60 2 3 66.7 1 12 2 0 1 9
17 Quenton Jackson 20 1 4 25 5 7 71.4 0 2 4 0 0 7
18 Gradey Dick 18 3 8 37.5 4 5 80 2 2 1 1 0 12
19 Will Richard 17 2 5 40 1 2 50 1 5 3 1 0 6
20 Jaden Ivey 15 4 6 66.7 1 2 50 1 1 2 1 0 10
21 Clint Capela 8 1 1 100 2 2 100 0 0 0 1 0 4
22 Dean Wade 1 0 0 0 0 0 0 0 0 1 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Tyrese Maxey 648 176 374 47.1 110 125 88 66 74 124 26 14 528
2 Amen Thompson 509 96 202 47.5 42 55 76.4 7 89 70 22 6 241
3 Zach LaVine 506 114 225 50.7 50 56 89.3 43 50 34 10 2 321
4 Andrew Wiggins 495 100 208 48.1 24 37 64.9 27 74 42 17 14 251
5 Rui Hachimura 404 65 119 54.6 23 30 76.7 22 48 16 6 4 175
6 Jalen Duren 375 92 141 65.2 72 92 78.3 0 146 26 14 14 256
7 Donovan Clingan 359 62 120 51.7 22 26 84.6 11 149 23 9 21 157
8 Jeremiah Fears 357 79 171 46.2 32 42 76.2 18 46 38 21 2 208
9 Shaedon Sharpe 265 80 172 46.5 39 51 76.5 19 39 23 10 2 218
10 Brandin Podziemski 155 22 44 50 4 6 66.7 7 24 13 7 2 55
11 Julian Champagnie 111 17 42 40.5 5 6 83.3 12 19 6 2 1 51
12 Ben Sheppard 88 7 24 29.2 0 0 0 3 15 6 3 1 17
13 Marcus Smart 80 9 24 37.5 3 3 100 4 5 11 8 1 25
14 Jeremiah Robinson-Earl 77 7 18 38.9 2 2 100 1 22 0 0 0 17
15 Jock Landale 20 11 15 73.3 4 4 100 2 7 1 0 0 28
16 Josh Okogie 17 0 3 0 0 0 0 0 1 1 0 1 0
17 Jordan Goodwin 11 0 4 0 0 0 0 0 1 0 0 0 0
18 Landry Shamet 3 0 0 0 0 0 0 0 0 2 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Derrick White 562 90 255 35.3 38 46 82.6 43 68 89 29 22 261
2 Quentin Grimes 514 86 186 46.2 55 66 83.3 41 56 65 14 9 268
3 Jimmy Butler III 504 97 187 51.9 112 129 86.8 15 90 76 28 5 321
4 Karl-Anthony Towns 502 102 238 42.9 93 106 87.7 28 187 51 14 12 325
5 Matas Buzelis 444 81 175 46.3 37 43 86 26 89 22 11 22 225
6 Jrue Holiday 400 74 166 44.6 21 25 84 31 63 99 19 3 200
7 Aaron Nesmith 309 51 136 37.5 27 34 79.4 29 47 16 8 3 158
8 Daniel Gafford 233 31 53 58.5 25 33 75.8 0 64 18 7 14 87
9 Kawhi Leonard 227 59 118 50 31 32 96.9 17 37 23 18 4 166
10 Andrew Nembhard 204 42 92 45.7 38 41 92.7 13 13 43 2 2 135
11 Neemias Queta 167 22 42 52.4 11 19 57.9 0 57 8 6 8 55
12 Ace Bailey 118 26 49 53.1 1 3 33.3 11 14 10 7 1 64
13 Vince Williams Jr. 78 10 29 34.5 7 8 87.5 1 24 30 4 0 28
14 Dominick Barlow 50 7 12 58.3 1 2 50 2 9 3 3 2 17
15 Bogdan Bogdanovic 28 3 8 37.5 4 4 100 2 4 5 0 1 12
16 Nikola Jovic 26 3 10 30 1 2 50 1 8 4 0 1 8
17 Pelle Larsson 26 2 5 40 0 0 0 1 3 3 0 0 5
18 Ryan Dunn 23 4 8 50 0 0 0 1 7 2 0 2 9
19 Ayo Dosunmu 21 3 8 37.5 3 3 100 0 2 1 0 0 9
20 Ronald Holland II 19 3 9 33.3 1 1 100 0 1 1 2 1 7
21 Moses Moody 19 1 9 11.1 0 0 0 0 3 3 0 0 2
22 Jose Alvarado 17 2 3 66.7 2 2 100 2 2 5 0 0 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 DeMar DeRozan 557 110 222 49.5 71 81 87.7 13 56 61 20 3 304
2 Jalen Brunson 445 130 273 47.6 73 85 85.9 36 45 88 10 1 369
3 Collin Sexton 378 75 156 48.1 52 60 86.7 20 28 64 7 0 222
4 Domantas Sabonis 366 74 145 51 37 51 72.5 4 135 41 13 2 189
5 Gary Trent Jr. 360 46 116 39.7 13 18 72.2 29 20 24 13 1 134
6 Kristaps Porzingis 295 67 141 47.5 50 58 86.2 18 63 38 5 19 202
7 Harrison Barnes 277 45 81 55.6 14 16 87.5 24 35 16 9 2 128
8 Cam Thomas 227 53 132 40.2 49 56 87.5 16 11 21 4 1 171
9 Ayo Dosunmu 215 45 84 53.6 25 29 86.2 15 22 24 4 4 130
10 Noah Clowney 211 29 70 41.4 27 36 75 15 22 10 8 11 100
11 Simone Fontecchio 136 21 47 44.7 13 14 92.9 16 13 9 3 2 71
12 Jordan Goodwin 106 23 43 53.5 1 1 100 5 27 10 8 1 52
13 Yves Missi 92 10 16 62.5 9 11 81.8 0 29 7 1 4 29
14 Klay Thompson 83 11 41 26.8 4 4 100 5 11 4 1 1 31
15 Ben Sheppard 63 9 19 47.4 2 2 100 4 13 7 2 1 24
16 Luguentz Dort 54 8 14 57.1 0 0 0 7 5 1 1 1 23
17 Bruce Brown 54 7 13 53.8 1 2 50 2 13 6 2 1 17
18 Svi Mykhailiuk 52 8 14 57.1 1 1 100 3 5 7 0 1 20
19 Julian Champagnie 48 4 12 33.3 4 5 80 2 3 3 3 0 14
20 Sam Hauser 41 3 10 30 0 0 0 3 8 5 1 0 9
21 Royce O'Neale 34 3 8 37.5 0 0 0 3 5 1 1 0 9
22 Gabe Vincent 29 1 4 25 0 0 0 1 0 1 1 0 3
23 Drew Eubanks 22 3 5 60 2 2 100 0 3 1 1 0 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Franz Wagner 628 136 289 47.1 113 136 83.1 29 116 72 18 7 414
2 Nikola Jokic 560 179 285 62.8 95 111 85.6 33 208 172 25 13 486
3 Jaden McDaniels 475 99 182 54.4 35 41 85.4 25 69 35 18 18 258
4 Kevin Huerter 368 72 146 49.3 21 25 84 21 52 41 13 12 186
5 Santi Aldama 366 76 157 48.4 20 32 62.5 20 97 32 11 12 192
6 Jarrett Allen 363 79 137 57.7 49 64 76.6 0 106 26 15 12 207
7 Ja Morant 347 70 195 35.9 65 69 94.2 10 42 91 12 1 215
8 Kris Dunn 253 25 52 48.1 11 15 73.3 6 23 33 11 3 67
9 Peyton Watson 136 24 38 63.2 4 5 80 9 32 8 3 4 61
10 Marcus Smart 102 12 31 38.7 9 10 90 3 9 6 4 0 36
11 Alex Caruso 98 9 27 33.3 4 4 100 7 11 10 9 2 29
12 Luke Kornet 76 5 8 62.5 3 4 75 0 13 8 1 2 13
13 Khris Middleton 71 9 21 42.9 4 6 66.7 3 14 7 0 1 25
14 Tre Mann 61 14 35 40 4 4 100 6 7 5 1 0 38
15 Reed Sheppard 55 11 23 47.8 2 2 100 5 10 5 5 0 29
16 Al Horford 49 7 14 50 0 0 0 4 8 3 1 1 18
17 Isaiah Collier 43 7 9 77.8 4 5 80 1 9 18 0 1 19
18 Klay Thompson 39 6 16 37.5 0 0 0 4 7 6 1 1 16
19 Jose Alvarado 39 3 11 27.3 0 0 0 1 9 8 1 0 7
20 Isaiah Jackson 35 3 10 30 3 3 100 0 9 2 0 1 9
21 Julian Champagnie 31 4 5 80 2 3 66.7 3 6 2 0 0 13
22 Gary Payton II 31 6 12 50 0 0 0 0 9 2 2 1 12
23 AJ Green 17 3 4 75 0 0 0 3 1 1 0 0 9
24 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 10
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Kon Knueppel 568 115 234 49.1 36 40 90 63 99 49 13 4 329
2 Devin Vassell 531 79 195 40.5 24 29 82.8 40 58 41 18 7 222
3 Jamal Murray 526 124 262 47.3 56 62 90.3 38 71 100 18 5 342
4 Onyeka Okongwu 505 100 193 51.8 43 55 78.2 33 125 46 14 17 276
5 Kyshawn George 441 82 169 48.5 29 37 78.4 34 86 69 15 12 227
6 Paolo Banchero 394 82 178 46.1 85 111 76.6 11 104 49 9 11 260
7 Saddiq Bey 213 29 69 42 11 16 68.7 14 37 16 5 0 83
8 Jordan Poole 212 35 99 35.4 31 32 96.9 20 12 24 2 2 121
9 Anthony Davis 150 39 75 52 23 31 74.2 3 51 11 8 6 104
10 Isaiah Stewart 143 25 47 53.2 13 13 100 7 36 10 0 15 70
11 Nikola Jovic 113 12 33 36.4 8 11 72.7 5 21 16 0 0 37
12 Moses Moody 108 11 33 33.3 5 6 83.3 7 13 8 5 2 34
13 Miles McBride 69 14 33 42.4 0 2 0 6 8 4 0 0 34
14 AJ Green 64 8 17 47.1 0 0 0 8 8 2 1 0 24
15 Precious Achiuwa 48 4 7 57.1 1 1 100 0 9 2 1 0 9
16 Peyton Watson 36 3 4 75 3 3 100 0 4 2 1 1 9
17 Jalen Green 30 11 23 47.8 3 5 60 6 4 4 2 0 31
18 Nickeil Alexander-Walker 30 6 10 60 2 2 100 3 3 2 2 1 17
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Dyson Daniels 597 79 162 48.8 16 25 64 4 112 102 41 8 178
2 Cooper Flagg 572 106 232 45.7 44 56 78.6 18 109 53 22 12 274
3 Isaiah Hartenstein 472 86 128 67.2 29 44 65.9 0 184 62 22 14 201
4 Victor Wembanyama 415 111 221 50.2 72 84 85.7 20 155 48 13 43 314
5 Grayson Allen 381 75 161 46.6 24 31 77.4 48 35 49 20 4 222
6 Moussa Diabate 351 50 79 63.3 40 58 69 0 120 20 8 19 140
7 Dillon Brooks 282 75 160 46.9 23 28 82.1 26 29 18 20 2 199
8 Zion Williamson 216 51 100 51 48 72 66.7 0 43 30 14 2 150
9 Collin Gillespie 131 16 44 36.4 3 6 50 13 25 26 5 2 48
10 Darius Garland 129 20 58 34.5 17 17 100 10 12 30 3 0 67
11 Daniss Jenkins 111 26 49 53.1 6 8 75 8 9 26 5 0 66
12 Obi Toppin 83 15 36 41.7 9 9 100 3 20 5 3 0 42
13 Bogdan Bogdanovic 83 9 28 32.1 4 5 80 4 12 11 1 0 26
14 Sandro Mamukelashvili 39 9 14 64.3 4 5 80 3 9 4 1 1 25
15 Bruce Brown 27 1 7 14.3 0 0 0 0 3 3 0 0 2
16 Josh Minott 24 1 3 33.3 0 0 0 1 3 1 1 0 3
17 Dean Wade 23 2 6 33.3 0 0 0 1 5 3 3 0 5
18 Tari Eason 22 1 6 16.7 0 0 0 1 6 0 0 1 3
19 Chris Paul 15 1 5 20 1 1 100 1 1 4 1 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Shai Gilgeous-Alexander 593 195 359 54.3 150 167 89.8 40 88 119 27 15 580
2 Nikola Vucevic 491 106 214 49.5 22 28 78.6 33 154 55 10 7 267
3 Jabari Smith Jr. 432 71 161 44.1 22 28 78.6 30 90 24 9 10 194
4 OG Anunoby 341 67 136 49.3 17 22 77.3 30 61 21 22 7 181
5 Malik Monk 308 60 134 44.8 19 21 90.5 26 22 25 11 6 165
6 Cameron Johnson 261 28 75 37.3 13 16 81.2 8 26 20 6 1 77
7 Isaiah Joe 214 34 79 43 17 17 100 26 23 12 6 3 111
8 Bilal Coulibaly 187 24 57 42.1 20 24 83.3 8 29 23 8 8 76
9 Jake LaRavia 155 17 45 37.8 12 14 85.7 4 20 10 9 3 50
10 D'Angelo Russell 149 29 69 42 16 21 76.2 12 21 32 2 1 86
11 Brandon Williams 133 18 54 33.3 20 22 90.9 4 18 29 6 3 60
12 Steven Adams 99 9 14 64.3 5 8 62.5 0 37 7 5 2 23
13 Tristan da Silva 93 17 38 44.7 8 8 100 7 12 5 6 1 49
14 Kyle Filipowski 85 10 21 47.6 5 7 71.4 2 24 9 1 5 27
15 Isaiah Stewart 82 9 24 37.5 3 8 37.5 5 23 5 2 6 26
16 Buddy Hield 75 13 33 39.4 3 3 100 6 5 7 3 0 35
17 LeBron James 64 12 25 48 2 6 33.3 2 9 20 2 0 28
18 Trendon Watford 40 7 16 43.7 4 5 80 1 15 10 2 1 19
19 Goga Bitadze 13 1 1 100 2 2 100 0 2 2 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Ivica Zubac 537 128 206 62.1 33 43 76.7 0 197 40 8 15 289
2 Pascal Siakam 529 131 281 46.6 80 116 69 30 105 73 17 6 372
3 Jalen Johnson 511 129 226 57.1 62 78 79.5 22 144 104 26 4 342
4 Luka Doncic 445 127 272 46.7 119 150 79.3 41 105 107 24 6 414
5 Anthony Black 363 53 123 43.1 29 40 72.5 13 37 38 21 7 148
6 Kel'el Ware 351 63 123 51.2 21 26 80.8 12 147 10 15 17 159
7 Christian Braun 324 48 97 49.5 23 29 79.3 6 48 33 9 3 125
8 Tari Eason 181 36 72 50 4 4 100 21 41 11 8 3 97
9 Cam Whitmore 179 43 89 48.3 11 15 73.3 11 37 10 8 1 108
10 Dylan Harper 115 29 52 55.8 9 12 75 4 19 20 3 0 71
11 Tim Hardaway Jr. 97 12 35 34.3 3 4 75 4 7 4 3 0 31
12 Collin Gillespie 92 19 36 52.8 5 5 100 11 13 16 4 0 54
13 Bradley Beal 80 10 32 31.2 4 4 100 4 3 6 2 0 28
14 Jay Huff 63 10 27 37 1 5 20 5 17 3 0 8 26
15 Collin Murray-Boyles 52 7 11 63.6 6 6 100 1 7 2 1 0 21
16 Jeremy Sochan 48 6 13 46.2 6 8 75 1 5 2 2 0 19
17 Ronald Holland II 24 1 4 25 3 3 100 0 1 1 1 0 5
18 Jared McCain 24 0 7 0 0 0 0 0 1 3 1 0 0
19 Derik Queen 22 3 7 42.9 6 6 100 0 3 0 1 0 12
20 Luke Kennard 21 2 5 40 0 0 0 1 0 3 0 0 5
21 Kyle Filipowski 20 1 7 14.3 0 0 0 1 6 1 0 0 3
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Toumani Camara 578 76 186 40.9 17 23 73.9 35 88 47 19 9 204
2 Payton Pritchard 521 95 216 44 30 36 83.3 39 67 78 13 0 259
3 Cade Cunningham 475 126 284 44.4 79 96 82.3 25 73 129 18 10 356
4 Austin Reaves 472 109 225 48.4 109 125 87.2 32 71 95 17 1 359
5 Cason Wallace 453 53 121 43.8 10 11 90.9 27 43 37 39 5 143
6 Herbert Jones 427 53 126 42.1 15 21 71.4 25 51 34 20 4 146
7 John Collins 405 73 147 49.7 27 34 79.4 13 78 9 14 8 186
8 Bam Adebayo 303 67 149 45 42 50 84 19 85 29 9 5 195
9 Zaccharie Risacher 203 40 96 41.7 10 16 62.5 13 26 16 9 4 103
10 Sion James 138 14 22 63.6 8 9 88.9 9 19 6 3 1 45
11 Jaylen Wells 101 14 51 27.5 1 3 33.3 3 21 5 0 0 32
12 Neemias Queta 91 21 36 58.3 0 1 0 0 30 8 1 5 42
13 D'Angelo Russell 69 17 37 45.9 4 6 66.7 5 9 18 1 0 43
14 Peyton Watson 42 3 9 33.3 3 4 75 1 6 1 3 2 10
15 Yves Missi 10 0 0 0 0 0 0 0 1 1 0 0 0
16 Tyus Jones 8 0 2 0 0 0 0 0 0 1 1 0 0
17 Quinten Post 4 0 0 0 0 0 0 0 0 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Miles Bridges 593 125 298 41.9 74 82 90.2 50 111 64 12 10 374
2 James Harden 569 129 285 45.3 125 139 89.9 62 92 134 16 7 445
3 Jaylen Brown 515 171 336 50.9 76 100 76 32 89 68 15 5 450
4 Alex Sarr 404 105 207 50.7 28 41 68.3 16 117 51 9 28 254
5 Cedric Coward 376 68 149 45.6 36 42 85.7 30 94 40 6 3 202
6 Bobby Portis 329 70 137 51.1 10 14 71.4 24 87 16 6 1 174
7 Luguentz Dort 223 17 54 31.5 9 10 90 7 35 11 7 0 50
8 Egor Demin 193 22 64 34.4 4 5 80 15 27 30 5 1 63
9 Jaylon Tyson 162 25 54 46.3 6 7 85.7 15 32 11 8 4 71
10 Isaiah Jackson 157 23 39 59 13 19 68.4 0 47 8 8 7 59
11 Joel Embiid 140 40 87 46 29 35 82.9 9 33 20 5 9 118
12 Mike Conley 124 12 21 57.1 9 9 100 10 12 26 2 0 43
13 Klay Thompson 88 17 46 37 2 2 100 11 5 2 2 1 47
14 T.J. McConnell 77 16 35 45.7 1 1 100 5 12 20 4 0 38
15 Jaylin Williams 63 7 17 41.2 2 2 100 2 12 4 2 1 18
16 Jarred Vanderbilt 40 2 5 40 1 2 50 0 16 5 1 1 5
17 D'Angelo Russell 24 1 9 11.1 5 8 62.5 0 4 6 0 0 7
18 Jordan Miller 22 2 6 33.3 2 2 100 0 4 2 0 0 6
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Brandon Ingram 564 127 262 48.5 77 87 88.5 21 98 68 18 12 352
2 Myles Turner 506 72 164 43.9 25 36 69.4 41 108 31 20 28 210
3 Ajay Mitchell 484 99 216 45.8 57 64 89.1 19 64 67 32 5 274
4 Nic Claxton 452 83 144 57.6 56 81 69.1 0 119 67 11 22 222
5 Josh Hart 364 53 110 48.2 16 21 76.2 16 93 63 12 3 138
6 Keldon Johnson 292 65 112 58 24 28 85.7 10 74 21 10 1 164
7 Tobias Harris 216 35 80 43.7 18 21 85.7 11 41 21 5 2 99
8 Tre Johnson 172 24 64 37.5 6 6 100 9 26 9 2 3 63
9 Trae Young 139 26 70 37.1 32 39 82.1 5 10 39 4 1 89
10 Vit Krejci 111 17 31 54.8 0 0 0 13 10 11 3 1 47
11 Isaiah Collier 95 12 23 52.2 15 19 78.9 1 8 20 3 1 40
12 Sam Merrill 91 16 27 59.3 2 2 100 13 5 11 3 0 47
13 Coby White 88 20 47 42.6 21 24 87.5 11 8 21 3 0 72
14 Will Richard 63 8 16 50 7 9 77.8 4 4 3 3 0 27
15 Brice Sensabaugh 57 9 21 42.9 2 2 100 8 10 6 3 0 28
16 Trendon Watford 46 6 18 33.3 1 2 50 1 5 3 1 0 14
17 Tre Mann 34 1 11 9.1 2 2 100 0 7 2 1 0 4
18 Kelly Olynyk 13 2 4 50 3 4 75 1 2 0 1 0 8
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Jaren Jackson Jr. 435 95 202 47 53 66 80.3 25 79 22 7 19 268
2 Jarace Walker 428 49 155 31.6 24 32 75 22 80 42 8 6 144
3 Anfernee Simons 424 87 194 44.8 25 29 86.2 46 41 44 8 3 245
4 Ryan Kalkbrenner 356 57 70 81.4 14 18 77.8 0 96 6 11 28 128
5 Anthony Edwards 350 101 215 47 67 79 84.8 34 50 37 16 8 303
6 Derrick Jones Jr. 260 36 76 47.4 21 26 80.8 10 24 11 9 12 103
7 Jusuf Nurkic 254 28 63 44.4 13 26 50 3 90 39 15 4 72
8 De'Aaron Fox 238 58 117 49.6 31 38 81.6 17 26 46 9 2 164
9 Terance Mann 167 21 45 46.7 7 9 77.8 4 16 28 7 1 53
10 Jonas Valanciunas 121 30 57 52.6 16 24 66.7 0 45 14 0 8 76
11 Walter Clayton Jr. 114 12 32 37.5 11 11 100 6 11 20 1 0 41
12 Tristan da Silva 87 15 38 39.5 0 0 0 6 15 7 1 0 36
13 Zaccharie Risacher 41 8 18 44.4 0 0 0 2 2 0 0 1 18
14 Brandon Miller 40 10 25 40 7 10 70 2 0 8 1 1 29
15 Tidjane Salaun 36 1 9 11.1 3 4 75 0 9 2 0 0 5
16 Jeremy Sochan 21 3 5 60 1 2 50 0 5 1 0 0 7
17 Matisse Thybulle 15 2 4 50 0 0 0 1 0 0 3 0 5
18 Nikola Jovic 15 2 7 28.6 0 0 0 1 1 2 0 0 5
19 Collin Gillespie 14 2 4 50 0 0 0 2 2 1 0 0 6
20 Ace Bailey 13 0 5 0 0 0 0 0 2 1 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Trey Murphy III 600 115 248 46.4 63 67 94 50 109 51 29 4 343
2 Julius Randle 531 135 259 52.1 96 117 82.1 29 117 93 19 3 395
3 RJ Barrett 526 120 237 50.6 58 80 72.5 31 82 64 14 4 329
4 Dennis Schroder 472 75 186 40.3 28 34 82.4 25 55 93 14 4 203
5 VJ Edgecombe 443 59 158 37.3 19 26 73.1 19 72 50 16 6 156
6 Deandre Ayton 439 110 158 69.6 13 23 56.5 0 126 13 11 13 233
7 Stephen Curry 436 130 273 47.6 74 81 91.4 67 49 57 20 5 401
8 Chet Holmgren 411 95 169 56.2 46 55 83.6 20 110 25 10 21 256
9 Duncan Robinson 257 35 73 47.9 5 8 62.5 26 23 20 11 1 101
10 Max Christie 160 20 51 39.2 8 11 72.7 13 29 16 6 5 61
11 Cole Anthony 146 30 69 43.5 3 4 75 8 27 31 5 3 71
12 Bennedict Mathurin 110 24 46 52.2 28 31 90.3 7 21 7 1 1 83
13 Taurean Prince 52 7 12 58.3 3 3 100 4 3 1 0 1 21
14 Reed Sheppard 34 6 13 46.2 0 0 0 5 5 6 0 0 17
15 Andre Drummond 24 4 7 57.1 3 4 75 1 12 0 1 2 12
16 Jordan Clarkson 13 2 7 28.6 0 0 0 0 1 1 0 0 4
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Desmond Bane 586 111 255 43.5 62 67 92.5 30 80 82 13 5 314
2 Scottie Barnes 558 130 256 50.8 44 54 81.5 24 129 85 26 30 328
3 Rudy Gobert 509 73 99 73.7 25 51 49 0 161 28 8 27 171
4 Jaime Jaquez Jr. 458 100 196 51 48 61 78.7 6 94 86 8 4 254
5 CJ McCollum 439 84 209 40.2 36 44 81.8 35 50 50 10 4 239
6 Russell Westbrook 416 76 171 44.4 27 40 67.5 30 104 100 16 2 209
7 Giannis Antetokounmpo 414 156 248 62.9 84 132 63.6 9 141 89 12 15 405
8 Tre Jones 282 38 84 45.2 41 44 93.2 5 42 46 17 3 122
9 Aaron Wiggins 248 51 111 45.9 6 9 66.7 25 33 20 4 7 133
10 Andre Drummond 248 35 64 54.7 12 17 70.6 6 106 7 6 7 88
11 Ryan Dunn 103 16 32 50 5 5 100 6 16 6 6 3 43
12 Brook Lopez 81 11 33 33.3 2 4 50 8 18 2 2 6 32
13 Paul George 45 10 22 45.5 7 9 77.8 4 7 8 3 1 31
14 Kobe Sanders 26 2 8 25 1 1 100 1 2 0 0 2 6
15 Jamal Shead 24 1 4 25 9 11 81.8 0 1 9 1 0 11
16 Goga Bitadze 19 3 4 75 0 0 0 0 7 3 1 1 6
17 Caris LeVert 18 2 6 33.3 0 0 0 1 1 2 0 0 5
18 Sam Hauser 17 0 2 0 0 0 0 0 4 0 0 0 0
 
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Devin Booker 603 154 326 47.2 117 133 88 32 71 120 16 6 457
